Page 8 of 8
Answers
Question 1
(a) | 42 | (b) | 24 | (c) | 3.4 |
(d) | 30 | (e) | 84 | (f) | 540 |
(g) | 24 | (h) | 4.5 | (i) | 96 |
(j) | 21 | (k) | 36 | (l) | 162 |
Question 2
(a) | 56.35 | (b) | 7.67 | (c) | 429.6 |
(d) | 5.97 | (e) | 186.88 | (f) | 863.04 |
(g) | 19.93 | (h) | 643.2 | (i) | 142.74 |
(j) | 554.45 | (k) | 2200.76 | (l) | 161.99 |
Question 3
(a) | 605 | (b) | 77.9 | (c) | 816 |
(d) | 248.4 | (e) | 410.4 | (f) | 673.4 |
(g) | 468.8 | (h) | 0.706 | (i) | 288.828 |
(j) | 277.608 | (k) | 4985.6 | (l) | 0.0703 |
Question 4
(a) | 25% | (b) | 75% | (c) | 90% |
(d) | 33.33% | (e) | 42.86% | (f) | 108.33% |
(g) | 80% | (h) | 48.15% | (i) | 111.76% |
(j) | 16.67% | (k) | 140% | (l) | 132.65% |
Question 5
(a) | 56.25% | (b) | 61.76% | (c) | 70% |
(d) | 30.27% | (e) | 71.43% | (f) | 42.86% |
(g) | 35.38% | (h) | 13.33% | (i) | 35.71% |
(j) | 3.04% | (k) | 427 | (l) | 22.73g |
Question 6
(a) | £200 | (b) | £1,438.26 | (c) | £450 |
(d) | 64000 | (e) | £365.22 | (f) | £34,460.09 |
(g) | 900 | (h) | £1.15 | (i) | 13.54kn per litre |
(j) | 417,808kg | (k) | 1 hour 55 mins | (l) | £408.22 |