Page 5 of 5
Question 4
Calculate the sides and angles marked x.
(a) | (b) | (c) | |||
(d) | (e) | (f) | |||
(g) | (h) | (i) | |||
(j) | (k) | (l) | |||
Answers
Question 1
(a) | 9.75 | (b) | 11.05 | (c) | 16.9 |
(d) | 37.6 | (e) | 21.1 | (f) | 248 |
(g) | 8.7 | (h) | 17.5 | (i) | 25.0 |
(j) | 47.3 | (k) | 0.18 | (l) | 19.5 |
Question 2
(a) | 188.4 | (b) | 56.5 | (c) | 85.8 |
(d) | 350.8 | (e) | 27.4 | (f) | 514.7 |
(g) | 57.9 | (h) | 66.3 | (i) | 65.6 |
(j) | 28.5 | (k) | 20.6 | (l) | 0.589 |
Question 3
(a) | 25.21 | (b) | 11.96 | (c) | 20.67 |
(d) | 75.33 | (e) | 5.27 | (f) | 53.81 |
(g) | 27.87 | (h) | 65.10 | (i) | 42.51 |
(j) | 36.61 | (k) | 29.60 | (l) | 65.05 |
Question 4
(a) | 128.61 | (b) | 46.91 | (c) | 28.32 |
(d) | 62.78 | (e) | 38.37 | (f) | 911.19 |
(g) | 32.62 | (h) | 1.97 | (i) | 38.15 |
(j) | 21.88 | (k) | 131.17 | (l) | 59.66 |