Page 6 of 6
Answers
Question 1
(a) | \( 2:3 \) | (b) | \( 1:4 \) | (c) | \( 4:7 \) |
(d) | \( 5:3 \) | (e) | \( 7:1 \) | (f) | \( 9:4 \) |
(g) | \( 3:8 \) | (h) | \( 1:2:5 \) | (i) | \( 2:1:7 \) |
(j) | \( 3:7:1 \) | (k) | \( 3:5:2 \) | (l) | \( 4:9:2 \) |
Question 2
(a) | \( 1:1.33 \) | (b) | \( 1:2.5 \) | (c) | \( 1:3.5 \) |
(d) | \( 1:0.2 \) | (e) | \( 1:1.14 \) | (f) | \( 1:0.56 \) |
Question 3
(a) | \( 4:1 \) | (b) | \( 1.33:1 \) | (c) | \( 1.875:1 \) |
(d) | \( 0.4:1 \) | (e) | \( 3.5:1 \) | (f) | \( 1.5:1 \) |
Question 4
(a) | \( 45, 75 \) | (b) | \( 80, 140 \) | (c) | \( 210, 140 \) |
(d) | \( 160, 120 \) | (e) | \( 22.5, 40.5 \) | (f) | \( 0.275, 0.385 \) |
(g) | \( 21.75, 7.25 \) | (h) | \( 90, 135, 225 \) | (i) | \( 8.625, 25.875, 34.5 \) |
(j) | \( 158.75, 198.44, 277.81 \) | (k) | \( 59.365, 11.875, 23.75 \) | (l) | \( 39, 78, 117 \) |
Question 5
(a) | \( 35 \) | (b) | \( 15 \) | (c) | \( £78.75 \) |
(d) | \( 21.86 \) | (e) | \( 250 \) | (f) | \( 11.11 \) |
(g) | \( 32 \) | (h) | \( 586.67 \) | (i) | \( 10.12 \) |
(j) | \( 9 \) | (k) | \( 875, 350, 525 \) | (l) | \( 48 \) plain, \(32 \) fruit |