Page 6 of 6
Answers
Question 1
(a) | \( x = 3\) | (b) | \( x = 7\) | (c) | \( x = 8\) | (d) | \( x = 9\) |
\( y = 4\) | \( y = 6\) | \( y = 5\) | \( y = -1\) | ||||
(e) | \( x = 4\) | (f) | \( x = 5\) | (g) | \( x = 2\) | (h) | \( x = 0.5\) |
\( y = 3\) | \( y = 2\) | \( y = -5\) | \( y = 4\) | ||||
(i) | \( x = 2\) | (j) | \( x = -0.5\) | (k) | \( x = 3\) | (l) | \( x = 0.625\) |
\( y = 7\) | \( y = 0.25\) | \( y = 4.5\) | \( y = -0.5\) |
Question 2
(a) | \( x = 3\) | (b) | \( x = -2\) | (c) | \( x = 2\) | (d) | \( x = 3\) |
\( y = 5\) | \( y = 4\) | \( y = 1\) | \( y = -1\) | ||||
(e) | \( x = 0.25\) | (f) | \( x = 0.3\) | (g) | \( x = 8\) | (h) | \( x = 0.5\) |
\( y = 3\) | \( y = 0.6\) | \( y = -4\) | \( y = 2\) | ||||
(i) | \( x = 0.75\) | (j) | \( x = -2\) | (k) | \( x = 0.8\) | (l) | \( x = -0.2\) |
\( y = -2\) | \( y = 5\) | \( y = -5\) | \( y = -0.4\) |
Question 3
(a) | \( x = -1\) | (b) | \( x = 5\) | (c) | \( x = 2\) | (d) | \( x = 2\) |
\( y = 4\) | \( y = 3\) | \( y = -3\) | \( y = -1\) | ||||
(e) | \( x = -2\) | (f) | \( x = 3\) | (g) | \( x = 4\) | (h) | \( x = 4\) |
\( y = -3\) | \( y = 4\) | \( y = 2\) | \( y = -2\) | ||||
(i) | \( x = 8\) | (j) | \( x = -0.5\) | (k) | \( x = 6\) | (l) | \( x = 5\) |
\( y = -3\) | \( y = 2\) | \( y = 2\) | \( y = -3\) |
Question 4
(a) | \( x = 6\) | (b) | \( x = 2\) | (c) | \( x = 4\) | (d) | \( x = 8\) |
\( y = -4\) | \( y = 5\) | \( y = -3\) | \( y = -6\) | ||||
(e) | \( x = 9\) | (f) | \( x = -1\) | (g) | \( x = -0.5\) | (h) | \( x = -0.25\) |
\( y = -5\) | \( y = 6\) | \( y = -3\) | \( y = -4\) | ||||
(i) | \( x = 2\) | (j) | \( x = 0.4\) | (k) | \( x = 0.25\) | (l) | \( x = 0.45\) |
\( y = 3\) | \( y = 0.2\) | \( y = 3\) | \( y = -0.25\) |